![]()
This walk behind manual push sweeper works well in a varied range of situations which include:
| ASC MEP Specifications | 101 | 151 | NOTES | |
|---|---|---|---|---|
| MAJOR CHARACTERISTICS |
CLEANING PATH WITH SIDE BROOM | mm 700 | mm 700 | 2.100 sq/mts/hr (theorical) |
| CLEANING PATH ONLY MAIN BROOM | mm 500 | mm 500 | 1.500 sq/mts/hr (pratical) | |
| RECOMMENDED WORKING SPEED | 3 Km/h | 3 Km/h | Forward drive | |
| REAL CAPACITY OF DIRT CONTAINER (FRONT) | 26 Lt. | 26 Lt. | Reverse drive | |
| REAL CAPACITY OF DIRT CONTAINER (REAR) | 4 Lt. | 4 Lt. | Patented | |
| VACUUM SYSTEM | TYPE | Battery free | Patented | |
| TYPE OF FILTER | Polyester cartridge | |||
| BRUSHES | MAIN BRUSH WIDTH AND DIAMETER | 500mm x 240 mm | 500mm x 240 mm | 10 section of bristles, adjustable |
| SIDE BRUSH DIAMETER | 320 mm | 320 mm | ||
| OTHER CHARACTERISTICS | TYPE OG WHEELS | Full rubber | Full rubber | Non marking type |
| NUMBER OF WHEELS | 3 | 3 | 1 front (pivoting) - 2 rear | |
| SIZE | WIDTH WITH 1 SIDE BROOM | 824 mm | 824 mm | Non marking type |
| LENGHT WITH SIDE BROOM | 1296 mm | 1296 mm | 1 front (pivoting) - 2 rear | |
| HEIGHT INCLUDING HANDKE BAR | 937 | 937 | ||
| WEIGHT | WEIGHT | 24,5 Kg | 24,5 Kg | |
Street Address: Unit 2, 3 -5 Wrightland Place, Arndell Park, NSW, 2148
Postal Address: PO Box 6311 Silverwater NSW 1811
Free Call: 1800 650 989
Telephone: +(61) 02 9676 1796
Facsimile: +(61) 02 9676 1896